Tabel Data Kependudukan berdasar Golongan Darah
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | TIDAK TAHU | 4710 | 97.76% | 2358 | 48.94% | 2352 | 48.82% |
2 | A | 59 | 1.22% | 30 | 0.62% | 29 | 0.60% |
3 | B | 25 | 0.52% | 16 | 0.33% | 9 | 0.19% |
4 | AB | 12 | 0.25% | 6 | 0.12% | 6 | 0.12% |
5 | O | 11 | 0.23% | 8 | 0.17% | 3 | 0.06% |
6 | B+ | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
7 | O- | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | AB+ | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | A- | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | AB- | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
11 | O+ | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
12 | B- | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
13 | A+ | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
TOTAL | 4818 | 100% | 2419 | 50.21% | 2399 | 49.79% |
Lokasi JOHO
Statistik Pengunjung
Hari ini | |
Kemarin | |
Jumlah pengunjung |